8G SFP+ | 16G SFP+ | 32G SFP28 | Compatible Transceivers
8G SFP+ Modules
16G SFP+ Modules
32G SFP28 Modules
8G SFP+ Modules
Description | Wire Part Number | Cisco Code | Brocade Code | Data Rate | Distance | Tx Rx | Cable | Connector | Data Sheet |
8GBASE-SW | 8GBASE-SW-WR | DS-SFP-FC8G-SW | XBR-000147 | 8G | 150m | 850nm | MMF | Duplex LC | Download PDF |
8GBASE-LW | 8GBASE-LW-WR | DS-SFP-FC8G-LW | XBR-000153 | 8G | 10km | 1310nm | SMF | Duplex LC | Download PDF |
8GBASE-ER | 8GBASE-ER-WR | DS-SFP-FC8G-ER | 8G-SFPP-ER | 8G | 40km | 1550nm | SMF | Duplex LC | Download PDF |
16G SFP+ Modules
Description | Wire Part Number | Cisco Code | Brocade Code | Data Rate | Distance | Tx Rx | Cable | Connector | Data Sheet |
16GBASE-SW | 16GBASE-SW-WR | DS-SFP-FC16G-SW | XBR-000192 | 16G | 100m | 850nm | MMF | Duplex LC | Download PDF |
16GBASE-LW | 16GBASE-LW-WR | DS-SFP-FC16G-LW | SFP-16GBPS-LWL | 16G | 10km | 1310nm | SMF | Duplex LC | Download PDF |
16GBASE-EW | 16GBASE-ER-WR | DS-SFP-FC16G-ER | 57-1000262-01 | 16G | 40km | 1550nm | SMF | Duplex LC | Download PDF |
32G SFP28 Modules
Description | Wire Part Number | Cisco Code | Brocade Code | Data Rate | Distance | Tx Rx | Cable | Connector | Data Sheet |
32GBASE-SW | 32GBASE-SW-WR | DS-SFP-FC32G-SW | XBR-000212 | 32G | 100m | 850nm | MMF | Duplex LC | Download PDF |
32GBASE-LW | 32GBASE-LW-WR | DS-SFP-FC32G-LW | XBR-000238 | 32G | 10km | 1310nm | SMF | Duplex LC | Download PDF |
Wire Technologies specialises in the manufacturer of 10G SFP+, 25G SFP28, 40G QSFP+ , 100G QSFP28 optical transceivers, Active Optical Cable (AOC) and Direct Attach Cables (DAC). Our deep UK inventory hold DACs ranging from 0.5m to 7m for AOCs from 1m to 50m.

