ES-POM-B-WR
Elite Series Per-outlet-monitored Smart PDU, C13 (21) C19 (3), 230V 32 Amp Vertical Mount with Remote Monitoring and Control.
The Wire Technologies Elite series PDU facilitates remote monitoring, energy management and real-time outlet data collection.
Network managers can centrally control critical networking devices via a remote web interface and isolate or restart problematic devices as required.
The multi-level power monitoring and remote outlet switching not only helps IT administrators and facility managers to efficiently manage servers remotely via web-based management interface without to go to the server room, but also allows them to keep track of the power status of each cabinet and outlet to improve system uptime and workforce productivity.
Remote Central Management:
An Ethernet interface to the SNMP allows instant management and monitoring via web interface portal.
Local display information:
At the press of a button local managers can view the current Power use, IP address, temperature and humidity.
Multiple protocols:
ICMP, ARP, IP, TCP, UDP, DHCP, HTTP,
HTTPS, FTP, NTP, SNMP v1/2/3, TLS1.2, IPv4 and IPv6, Telnet, SSHv2
Management Account Certification:
RADIUS configuration linked software for management support
Mass Device Monitoring:
Manage up to 400 geographically dislocated devices under once management account.
Remote firmware upgrade:
Management Card firmware updates are automatically downloaded as they become available.
System operation message:
Defined SNMP managers can receive TRAP messages details the either routine information or events above set thresholds.
Multilingual Language selection:
English as default. English, Chinese, French, German, Spanish, Russian, Czech, Arabian and Persian options.
IP filtering enabled:
Support IP filtering enabled to add an additional layer of security to the user account.
Events Log:
All events are automatically recorder for a set period (up to 400,000 individual events)
Remote Monitor Remote monitoring PDU status by web and SNMP | Remote Control Remote per outlet on/off by web and SNMP. | |
Current Measurement Measure PDU total current consumption. | Mail Notification Notify specified user by mail and SNMP when outlet action or current over threshold. | |
Threshold Sensing User-definable warning and overload threshold value as the basis for alarm. | Event Alert When current exceeds the preset threshold, PDU will beep and LED will flash. | |
Power Sequence User-definable power on/off sequence time. | Schedule Control Timed & scheduled on/off/reboot control. | |
Ping Event Control When the specified IT device does not respond to PING, the output will perform a preset power action. | Overload Protection When overload, circuit breaker will automatically trip to protect the safety of electricity. | |
Group Control Set multiple outlets as a single group while controlling the power output. | Central Management Free centralized monitoring software, real-time monitoring of a large number of PDU, provide data records and history chart. | |
Event Reaction Outlet action via pre-set event, including power, environment event and receiving trap from other device. | Environment Detection Optional accessory probe to detect temperature and humidity. | |
kWh Measurement Voltage, frequency, power factor, active power, apparent power and kWh measurement. |
Specification
| Output |
|
|
| Input |
|
| Voltage | 200-240 VAC |
|
| Voltage | 200-240 VAC |
| Max. Current | 32 A |
|
| Frequency | 50/60Hz, full range |
| Outlet | (21) IEC320 C13 |
|
| Max. Capacity | 7680 VA |
|
| (3) IEC320 C19 |
|
| Connection | IEC309, power cord, 3m |
| ON/OFF Ind. | (24) Green LED |
|
| Status Ind. | (3) Red LED |
| Threshold Ind. | (24) Red LED |
|
| Overload PROT | (3) Circuit breaker (UL489) |
| Info. Display | 4 digits of 7 Segments |
|
|
|
|
|
|
|
|
|
|
|
| Measurement |
|
|
| Other |
|
| Current | +/- 1%+/-0.1A @0.2A ~ 32 A |
|
| ENET Connection | (1) RJ45 |
| Voltage | +/- 1% +/- 1V @80V~250V |
|
| ENV Connection | (2) RJ11 |
| Active Power | +/- 1% +/- 5W @50W~8000W |
|
| Function Selection | (1) Button |
| Apparent Power | +/- 1% @50VA~8000VA |
|
| DHCP Ind. | (1) Green LED |
| Frequency | +/- 1% @50~65Hz |
|
| SSL Ind. | (1) Blue LED |
| Power Factor | +/- 1% @0.1~1.0 |
|
|
|
|
| kWh | .001kWh~99999.999kWh, (+/- |
|
|
|
|
|
| 1% @50W~8000W) kh=1.0 |
|
|
|
|
|
|
|
|
|
|
|
| Dimension/Weight |
|
|
| Operation |
|
| Net Size | 1778 x 56 x 80 mm |
|
| Operation Temp. | 0~50℃ |
| Net Weight | 7.8 kg |
|
| Operation Humid. | 0% ~ 90% RH |
| Package Size | 1890 x 220 x 110 mm |
|
| Storage Temp. | -20℃ ~ 65℃ |
| Package Weight | 9.0 kg |
|
| Storage Humid. | 0% ~ 90% RH |
|
|
|
|
|
|
|
| Approval |
|
|
|
|
|
| Certification | CE, ETL (UL62368-1) |
|
|
|
|
| Warranty | 2 years |
|
|
|
|