

Rack Mount series 1KVA – 3KVA
This series is true sine wave double conversion On-line UPS rack mount type model that provides output power factor 0.8 for high performance and efficiency.
Rack mount design cabinet is suitable for protecting high performance rack-mount servers or networking equipments located within a data center.
With Microprocessor control design, it lowers the defective rate of UPS to guarantee high reliability and to protect any critical applications.
Individual PDU module is used as Power Distribution Unit in conjunction with Rack Mount series 1KVA – 3KVA UPS system, which will be more convenient and efficient when UPS needs maintenance service.
Features
- Individual power distribution unit (PDU) maintenance bypass switch
- High performance true double conversion On Line UPS 1-3KVA
- External battery bank to extend back-up time (Optional)
- Intelligent Slot (SNMP) + USB multiple communications
- Microprocessor control guarantees high reliability
- Low heat dissipation in long time operation
- Emergency power-off function (EPO)
- High efficiency mode (ECO mode)
- Output voltage regulation < 2%
- Automatic self-testing function
- Power management software
- Output power factor 0.8
- Fan speed control
- Wide input range
- DC start
Specification
MODEL | 1KVA-RM-UPS-WR | 3KVA-RM-UPS-WR | |||||
CAPACITY | 1KVA/0.8KW | 3KVA/2.4KW | |||||
INPUT | |||||||
Voltage | 100/110/115/120Vac | ||||||
Voltage Range | 100/110/115/120Vac: 55 – 150Vac | ||||||
Frequency | 50Hz or 60Hz (auto-sensing) | ||||||
THDi | < 5% at full Load | ||||||
OUTPUT | |||||||
Voltage | 100/110/115/120Vac | ||||||
Voltage Regulation | 100/110/115/120Vac:< 1% | ||||||
Frequency (Battery Mode) | 100/110/115/120Vac: 50Hz or 60Hz +/- 0.1Hz | ||||||
Waveform | Pure sinewave | ||||||
THD | 100/110/115/120Vac: < 4% (Linear Load), < 8% (Non-linear Load) | ||||||
Crest Ratio | 3:1 | ||||||
EFFICIENCY | |||||||
To AC Mode | 100/110/115/120Vac: > 89% at Full Load and Battery Full Charged | ||||||
To Battery Mode | 100/110/115/120Vac: > 85% at Full Load and Battery Full Charged | ||||||
To ECO Mode | 100/110/115/120Vac: > 95% at Full Load and Battery Full Charged | ||||||
BATTERY | |||||||
Voltage | 36VDC | 72VDC | |||||
Type | 12V/7AH*3pcs | 12V/9AH*6pcs | |||||
Recharge Time | 5 hours to 90% |
5 hours to 90% Depend on capacity |
|||||
TRANSFER TIME | |||||||
Line Mode to Battery Mode | 0ms | ||||||
Inverter to Bypass, ECO Mode | < 4ms | ||||||
ECO Mode to Inverter | < 10ms | ||||||
DISPLAY | |||||||
LCD | Input, Output, Load, Battery, Mode/Fault/Warning code, Inverter operating, Bypass operating, Output voltage and frequency and Bypass disable / enable selection information | ||||||
AUDIBLE ALARM | |||||||
Battery Mode | Beeps Every 4 Seconds | ||||||
Low Battery | Sounding Every Second | ||||||
Overload | Sounding Twice Every Second | ||||||
Fault | Continuously Beeping | ||||||
COMMUNICATIONS | |||||||
Interface(Port) | USB Port | ||||||
Intelligent Slot | Slot for SNMP or AS400 card (Optional) | ||||||
EPO | Emergency Power Off | ||||||
ENVIRONMENT | |||||||
Temperature | 0° C – 40° C (32℉~104℉) | ||||||
Humidity | 20-90%, non-condensing | ||||||
Acoustic Noise | < 45dB at 1M | ||||||
PHYSICAL | |||||||
Dimension(D*W*H) | 480*440*88mm | (480*440*88mm)*2 | |||||
**Product specifications are subject to change without further notice. |